Availability
Find The Right Fit
Prices are valid for 13-month leases only. Contact your leasing agent for additional lease terms and pricing.

Prices are valid for 13-month leases only. Contact your leasing agent for additional lease terms and pricing.
| Residence | Bed/Bath | SF | Price | Floor Plan | |
|---|---|---|---|---|---|
| 306 | 1 Bed/1 Bath | 714 | $2,689.36 | Apply | |
| 271 | 1 Bed/1 Bath | 714 | $2,764.36 | Apply | |
| 416 | 1 Bed/1 Bath | 724 | $2,639.36 | Apply | |
| 145 | 1 Bed/1 Bath | 724 | $2,889.36 | Apply | |
| 141 | 1 Bed/1 Bath | 725 | $2,834.66 | Apply | |
| 223 | 1 Bed/1 Bath | 739 | $2,684.66 | Apply | |
| 315 | 1 Bed/1 Bath | 744 | $2,734.68 | Apply | |
| 160 | 1 Bed/1 Bath | 756 | $3,119.92 | Apply | |
| 425 | 1 Bed/1 Bath | 777 | $2,737.72 | Apply | |
| 139 | 1 Bed/1 Bath | 777 | $2,837.72 | Apply | |
| 213 | 1 Bed/1 Bath | 779 | $2,787.72 | Apply | |
| 469 | 1 Bed/1 Bath + Den | 848 | $3,270.32 | Apply | |
| 430 | 2 Bed/2 Bath | 1,030 | $3,720.02 | Apply | |
| 330 | 2 Bed/2 Bath | 1,030 | $3,670.02 | Apply | |
| 201 | 2 Bed/2 Bath | 1,043 | $3,595.02 | Apply | |
| 336 | 2 Bed/2 Bath | 1,049 | $3,670.02 | Apply | |
| 128 | 2 Bed/2 Bath | 1,049 | $3,820.02 | Apply | |
| 211 | 2 Bed/2 Bath | 1,051 | $3,670.02 | Apply | |
| 261 | 2 Bed/2 Bath | 1,051 | $3,670.02 | Apply | |
| 335 | 2 Bed/2 Bath | 1,055 | $4,139.36 | Apply | |
| 235 | 2 Bed/2 Bath | 1,055 | $4,139.36 | Apply | |
| 303 | 2 Bed/2 Bath | 1,073 | $3,789.36 | Apply | |
| 403 | 2 Bed/2 Bath | 1,073 | $3,839.36 | Apply | |
| 268 | 2 Bed/2 Bath | 1,077 | $3,670.02 | Apply | |
| 368 | 2 Bed/2 Bath | 1,077 | $3,670.02 | Apply | |
| 122 | 2 Bed/2 Bath | 1,157 | $4,209.2 | Apply | |
| 134 | 2 Bed/2 Bath | 1,157 | $4,209.2 | Apply |

Fill out this form and a member of our team will be in touch to schedule your private tour.